The Course
The Steamboat Hills Country Club has a nine hole whiffle golf course on the property. The course is lined with willow thickets, water hazards and variable terrain. Here is our course layout:
|
Hole 1: Par: 4 Distance: 139′ Hazards: Dense willow thickets surrounding the fairway and a creek crossing. |
![]() |
|
Hole 2: Par: 4 Distance: 175′ Hazards: Tall grasses on both sides of the fairway and a gravel road (water hazard) on the right. | ![]() |
|
Hole 3: Par: 3 Distance: 75′ Hazards: Tall grasses on both sides, with willow thickets and Whiskey Creek just behind the hole. | ![]() |
|
Hole 4: Par: 4 Distance: 84′ Hazards: Willow thicket along the right, tall grasses on both sides and a creek crossing. | ![]() |
|
Hole 5: Par: 5 Distance: 232′ Hazards: This is an uphill shot with a dogleg. Sage brush, willow thickets, tall grasses and a creek crossing. | ![]() |
|
Hole 6: Par: 4 Distance: 85′ Hazards: Willow thickets all around & a creek crossing. The hole is not visible from the tee box. | ![]() |
|
Hole 7: Par: 3 Distance: 82′ Hazards: Willow thickets along the right, bird feeders & back deck on the left and tall grasses surrounding the hole. | ![]() |
|
Hole 8: Par: 4 Distance: 132′ Hazards: Various vehicles, a boat & the neighbors yard (water hazard). | ![]() |
|
Hole 9: Par: 4 Distance: 115′ Hazards: Large expanse of driveway (water hazard), vehicles, and willow thickets. | ![]() |








